
Mandatory Public Disclosure
A : GENERAL INFORMATION
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RASHTROTTHANA VIDYA KENDRA HULIMANGALA E-CITY |
| 2 | AFFILIATION NO | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PINCODE | 1, Electronic City, Hulimangala, Bengaluru, Karnataka 560105 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Meenakshi K Narayanan , PHD, MBA, MA |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS | Landline: (080) 22224486 | Mobile: 9900801181 |
B : DOCUMENTS AND INFORMATION
| Sl. No | Information | Documents |
|---|---|---|
| 1 | AFFILIATION DOCUMENT | Click here |
| 2 | SOCIETIES CERTIFICATE REGISTRATION | Click here |
| 3 | NO OBJECTION CERTIFICATE (NOC) by Govt of Karnataka | Click here |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here. |
| 5 | BUILDING SAFETY CERTIFICATE | Click here |
| 6 | VALID FIRE SAFETY CERTIFICATE | Click here |
| 7 | WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 8 | DEO CERTIFICATE | Click here |
C : RESULT AND ACADEMICS
| Sl. No | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click here |
D : STAFF (TEACHING)
| Sl. No | Information | Number/Strength | Name and Qualification |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. Meenakshi K Narayanan , PHD, MBA, MA |
| 2 | VICE PRINCIPAL | 0 | |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| 4 | TOTAL NO. OF TEACHERS | 68 | Click here |
| 5 | TGT | 19 | Click here |
| 6 | PRT | 34 | Click here |
| 7 | PPT | 17 | Click here |
| 8 | TEACHERS SECTION RATIO | 1.5 : 1 | |
| 9 | DETAILS OF SPECIAL EDUCATOR | - | |
| 10 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Kethineni Kedara Lakshmi |
E : SCHOOL INFRASTRUCTURE
| Sl. No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 17376.03 sqr mtr |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 30 Rooms, 1840.266 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 labs, 480.77 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Library, 153.16 |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 6 |
| 7 | NO. OF BOYS TOILETS | 6 |
| 8 | NO OF CWSN TOILETS | 12 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | - |